Leading Wholesaler of dcm shri ram bleaching powder and mangal murty bleaching powder from Secunderabad.
₹ 14 / Kg Get Latest Price
| Product Type | Stable Bleaching Powder |
| Packaging Size | 25Kg |
| Active Chlorine Content | 33 % |
| Chemical Formula | Ca(OCl)2 |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
| 15inch bag 25kg weight | Dont use hooks |
Minimum order quantity: 25000 Kg
₹ 14 / Kg Get Latest Price
| Available Chlorine | 35% |
| Application Area | Paper Bleach, Swimming Pool, Textile Bleach, Water Disinfection, Cleaning, Poultry Farm |
| Purity % | 99% |
| Packaging Size | 25Kg |
| CAS Number | 7778-54-3 |
| Usage/Application | Personal |
| Synonyms | Calcium hypochlorite |
| Chemical Formula | Ca(OCI2) |
| Physical State | Powder |
| Color | Yellowish white |
| Shelf life | 6months |
| Molecular Weight | 142.98 |
| Boiling Point | 448K |
| Chemical Name | Calcium hypochlorite |
| Odour | Chlorine odour |
| Melting Point | 373K |
| Density | 2=35g/cm |
| Precautions | Use gloves while using |
| Solubility in water | Soluble in water |
| Parts Stability | Undiluted bleach has a shelf life of 6months |
| Hazards | Yes |
| Grade | Industrial Grade |
| Grade Standard | Lab Grade |
Minimum order quantity: 25000 Kg
Stable Bleaching Powder is any of various mixtures of Calcium Hypochlorite, Lime (Calcium Hydroxide), and Calcium Chloride.
T Satish Kumar (CEO)
Pavani Enterprises
Hasmathpet,9-1-46/1, Beside,Axis, Bank Old Bowenpally,Secunderabad, Secunderabad - 500009, Hyderabad, Telangana, India