Prominent & Leading Wholesaler from Secunderabad, we offer 5hp horizontal open well submersible pump, deccan 15hp motor openwell, deccan vertical openwell 5hp 2 stage, deccan 75hp 3stage vertical openwell, texmo taro 0 5hp single phase openwell and taro texmo 6hp vertical openwell submersible pump.
₹ 27500 / Piece Get Latest Price
| Power Rating | 5 HP |
| Power | 5 hp |
| Phase | Three Phase |
| Pump Type | Openwell Submersible |
| Number of Stages | 1 |
| Brand | Texmo |
| Type | Horizontal |
| Motor Phase/Stage | Three Phase |
| Motor Phase | Three Phase |
| Motor Power | best in quality |
| Motor Horsepower | 2900 |
| Discharge Outlet Size | 2.5 inch |
| Capacity | 500 meters |
| best use for agriculture parpous | texmo |
Minimum order quantity: 1 Piece
₹ 54000 / Piece Get Latest Price
| Power Rating | 15 HP |
| Power | 15hp |
| Phase | Three Phase |
| Brand | DECCAN |
| Motor Phase | Three Phase |
| Discharge Outlet Size | 2.5INCH |
| Type | Horizontal |
| Country of Origin | Made in India |
₹ 29000 / Piece Get Latest Price
| Power | 5 hp |
| Number of Stages | 2 stage |
| Motor Phase | Single Phase |
| Head | 50 m |
| Brand | DECCAN |
| Discharge Outlet Size | 50MM |
| Type | VERTICAL OPENWELL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Power Rating | 75 |
| Power | 75HP |
| Phase | Three Phase |
| Brand | DECCAN |
| Motor Phase | Three Phase |
| Discharge Outlet Size | 80MM |
| Type | VERTICAL OPENWELL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Power Rating | 0.5 HP |
| Phase | Single Phase |
| Head Range | 20 m |
| Discharge Range | 150 LPM |
| Pump Type | Horizontal |
| Pump Material | Stainless Steel |
| Brand | Texmo |
| Usage | Commercial, Domestic, Agriculture, Industrial |
| Mounting | Submerged |
₹ 25000 / Piece Get Latest Price
| Power | 6 |
| Pump Type | Openwell Submersible |
| Number of Stages | 1 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 100 mm (4 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Domestic Use, Agriculture, Construction |
₹ 33000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 3 stage |
| Head | 50 m |
| Max Flow Rate | 200 lpm |
| Motor Horsepower | 7 hp |
| Brand | TEXMO TARO |
| Material | Cast Iron |
| Voltage | 380-415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 42000 / Piece Get Latest Price
| Power Rating | 7.5 HP |
| Phase | Three Phase |
| Brand | Texmo |
| Discharge Range | 300–350 lpm |
| Head Range | 90–100 m |
| Outlet Size | 80 mm |
| Body Material | CI and Bronze |
| Application | Agriculture, Domestic, Sprinkler System, Construction, Irrigation, Fountain, Water Supply, Groundwater Lift, Drip Irrigation, Industrial |
| Speed | 2900 rpm |
| Voltage | 415 V |
₹ 58000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 6 stage |
| Head | 120 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 7 hp |
| Brand | TEXMO TARO |
| Material | Cast Iron |
| Voltage | 180-240 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 51000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 7 |
| Head | 150 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 7 hp |
| Brand | TEXMO |
| Material | Cast Iron |
| Voltage | 380-415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 52000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 4 stage |
| Head | 50 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 10 |
| Brand | TEXMO |
| Material | Cast Iron |
| Voltage | 415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 62000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 2 stage |
| Head | 50 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 12.5 |
| Brand | TARO PUMP |
| Material | Cast Iron |
| Voltage | 415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 45 degree c |
₹ 62000 / Piece Get Latest Price
| Power | 12.5 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 6 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 250 LPM |
| Borewell Size | 100 mm (4 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Domestic Use, Agriculture, Industrial Use, Construction |
₹ 75000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 8 |
| Head | 50 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 15 |
| Brand | TARO |
| Material | Cast Iron |
| Voltage | 415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 62000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 2 stage |
| Head | 50 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 20 |
| Brand | TEXMO |
| Material | Cast Iron |
| Voltage | 415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 126000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 2 stage |
| Head | 15 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 30 |
| Brand | TEXMO |
| Material | Cast Iron |
| Voltage | 415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 300000 / Piece Get Latest Price
| Power | 75 |
| Pump Type | VERTICAL OPENWELL |
| Number of Stages | 1-10 |
| Motor Phase | Three Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 100 mm (4 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Domestic Use, Agriculture, Construction |
₹ 12500 / Piece Get Latest Price
| Power Rating | 1.5 HP |
| Phase | Single Phase |
| Brand | Other Brand |
| Discharge Range | 250–300 lpm |
| Head Range | 20–30 m |
| Outlet Size | 32 mm |
| Body Material | Stainless Steel |
| Application | Drip Irrigation, Fountain, Water Supply, Agriculture, Irrigation, Sprinkler System, Groundwater Lift, Domestic, Industrial, Construction |
| Speed | 2800 rpm |
| Voltage | 230 V |
T Satish Kumar (CEO)
Pavani Enterprises
Hasmathpet,9-1-46/1, Beside,Axis, Bank Old Bowenpally,Secunderabad, Secunderabad - 500009, Hyderabad, Telangana, India