Wholesaler of a wide range of products which include taxmo taro moter 6hp 5pump, texmo taro agriculture submersible pump 5hp 7stage, taro texmo agricultural pumps, taro texmo 7.5 hp 75stage, taro texmo 6hp 5stage and taro texmo 7.5 hp 6stage.
₹ 32000 / Piece Get Latest Price
| Power | 5 HP |
| Power Rating | 6 |
| Phase | Three Phase |
| Number of Stages | 20 |
| Pump Type | Submersible |
| Motor Phase | Three Phase |
| Head Range | 46–60 m |
| Total Head | 90 m (295 ft) |
| Suction Size | 50 mm |
| Discharge Size | 50 mm |
| Voltage | 240 V |
| Speed | 2800 RPM |
| Pump Material | Cast Iron |
| Usage | Industrial, Booster, Water Supply, Residential, Agriculture, Irrigation |
₹ 31000 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 7 |
| Motor Phase | Three Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Construction, Domestic Use, Agriculture |
₹ 30000 / Piece Get Latest Price
| Power | 3-50 |
| Power Rating | 5 HP |
| Phase | Three Phase |
| Number of Stages | 12 |
| Pump Type | Submersible |
| Head Range | 61–75 m |
| Suction Size | 80 mm |
| Discharge Size | 80 mm |
| Voltage | 220 V |
| Speed | 2800 RPM |
| Pump Material | Stainless Steel |
| Usage | Irrigation, Water Supply, Residential, Industrial, Agriculture, Booster |
₹ 54000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 75 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Construction, Industrial Use, Domestic Use, Agriculture |
₹ 33000 / Piece Get Latest Price
| Power | 6 |
| Pump Type | Borewell Submersible |
| Number of Stages | 5 |
| Motor Phase | Three Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Construction, Agriculture, Domestic Use |
₹ 35000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 6 |
| Motor Phase | Three Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Agriculture, Industrial Use, Construction, Domestic Use |
₹ 32000 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 4 |
| Motor Phase | Three Phase |
| Total Head | 90 m (295 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Domestic Use, Construction, Industrial Use, Agriculture |
₹ 32000 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 8 |
| Motor Phase | Three Phase |
| Total Head | 90 m (295 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Construction, Agriculture, Domestic Use |
₹ 33995 / Piece Get Latest Price
| Pump Type | Borewell Submersible |
| Number of Stages | 10 |
| Motor Phase | Three Phase |
| Total Head | 90 m (295 ft) |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Agriculture, Domestic Use, Construction, Industrial Use |
| Power | 7.5 HP |
₹ 32000 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 10 |
| Motor Phase | Three Phase |
| Total Head | 150 m (492 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Construction, Domestic Use, Industrial Use, Agriculture |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Pump Type | Borewell Submersible |
| Number of Stages | 8 |
| Motor Phase | Three Phase |
| Total Head | 90 m (295 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Domestic Use, Construction, Agriculture, Industrial Use |
| Power | 7.5 HP |
₹ 34000 / Piece Get Latest Price
| Power | 6 |
| Pump Type | Borewell Submersible |
| Number of Stages | 10 |
| Motor Phase | Three Phase |
| Total Head | 90 m (295 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Domestic Use, Industrial Use, Agriculture, Construction |
₹ 32000 / Piece Get Latest Price
| Power | 6 |
| Phase | Three Phase |
| Brand | Texmo |
| Head (Max) | 60 m (197 ft) |
| Flow Rate (Max) | 1000 LPM |
| Outlet Size | 50 mm (2 inch) |
| Pump Type | Dewatering, Mud, Sewage, Slurry, Cutter, Agitator, Non-Clog |
| Material of Construction (Body) | Cast Iron |
| Solid Handling Size | 50 mm |
| Motor Type | Water-filled |
₹ 48000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 15 |
| Motor Phase | Three Phase |
| Total Head | 150 m (492 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Agriculture, Industrial Use, Construction, Domestic Use |
₹ 43000 / Piece Get Latest Price
| Power | 6 |
| Pump Type | Borewell Submersible |
| Number of Stages | 12 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Agriculture, Industrial Use, Construction, Domestic Use |
₹ 44000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 12 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Construction, Agriculture, Domestic Use |
₹ 48000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 25 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Construction, Industrial Use, Agriculture, Domestic Use |
₹ 45000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 300 LPM |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Construction, Industrial Use, Agriculture, Domestic Use |
₹ 10000 / Piece Get Latest Price
| Power | 5hp-30hp |
| Pump Type | Borewell Submersible |
| Number of Stages | 12 |
| Motor Phase | Single Phase and Three Phase |
| Total Head | 50 ft to 2000 ft |
| Flow Rate | 50LPM-20000LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Domestic Use, Construction, Agriculture, Industrial Use |
₹ 24100 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 1 |
| Motor Phase | Three Phase |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Domestic Use, Industrial Use, Construction, Agriculture |
₹ 26000 / Piece Get Latest Price
| Power | 6 |
| Pump Type | Openwell Submersible |
| Number of Stages | 2 |
| Motor Phase | Three Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 250 LPM |
| Borewell Size | 100 mm (4 inch) |
| Delivery Size | 65 mm (2.5 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Construction, Agriculture, Domestic Use |
₹ 75000 / Piece Get Latest Price
| Power | 10 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 12 |
| Motor Phase | Three Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 100 mm (4 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Agriculture, Construction, Domestic Use |
₹ 140000 / Piece Get Latest Price
| Power | 25 |
| Pump Type | Openwell Submersible |
| Number of Stages | 12 |
| Motor Phase | Three Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 250 LPM |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Construction, Domestic Use, Industrial Use, Agriculture |
₹ 22000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 1 |
| Motor Phase | Three Phase |
| Total Head | 90 m (295 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 100 mm (4 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Domestic Use, Industrial Use, Construction, Agriculture |
₹ 12000 / Piece Get Latest Price
| Power Rating | 5hp-20hp |
| Phase | Three Phase |
| Pump Type | Submersible |
| Head Range | 15M-700M |
| Suction Size | 25mm-200mm |
| Discharge Size | 25mm-200mm |
| Voltage | 220 V |
| Speed | 2880 RPM |
| Pump Material | Cast Iron |
| Usage | Industrial, Agriculture, Water Supply, Booster, Residential, Irrigation |
₹ 9500 / Piece Get Latest Price
| Pipe Size | 25 x 25 mm |
| Total Head (Max) | 25 m |
| Max Flow Rate | 2500 LPH |
| Brand | Texmo |
| Pump Type | Self-Priming |
| Motor Body Material | Cast Iron |
| Phase | Single Phase |
| Power | 0.5 HP |
T Satish Kumar (CEO)
Pavani Enterprises
Hasmathpet,9-1-46/1, Beside,Axis, Bank Old Bowenpally,Secunderabad, Secunderabad - 500009, Hyderabad, Telangana, India