Leading Wholesaler of taro texmo openwell pump 12.5 hp, 35hp vertical openwell taro texmo, deccan openwell submersible pump, horizontal open well submersible pumps, ekki pumps deccan pumps and three phase submersible pump svm ambuja 2hp 25stage from Secunderabad.
₹ 37000 / Piece Get Latest Price
| Power Rating | 12.5 |
| Phase | Three Phase |
| Head Range | 35 m |
| Discharge Range | 400 LPM |
| Pump Type | Horizontal |
| Pump Material | Cast Iron |
| Usage | Commercial, Agriculture, Domestic, Industrial |
| Mounting | Submerged |
| Brand | Texmo |
₹ 133000 / Piece Get Latest Price
| Power | 35 |
| Pump Type | VERTICAL OPENWELL |
| Number of Stages | 1-10 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Construction, Industrial Use, Domestic Use, Agriculture |
₹ 9500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Motor Horsepower | 1 HP |
| Pump Type | Openwell Submersible |
| Power | 1 HP |
| Discharge Range | 200 LPM |
| Number Of Stages | Single stage Pump |
| Motor Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 72000 / Piece Get Latest Price
| Power Rating | 10 HP |
| Motor Horsepower | 15-20 HP |
| Power Rating (HP) | 10 HP |
| Phase | Three Phase |
| Head Range | 30 m |
| Type | Horizontal |
| Motor Phase/Stage | Three Phase |
| Motor Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Motor Power | 1.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 15 Stage |
| Phase | Single Phase |
| Head Range | 45-90m (150-300ft) |
| Delivery Size | 50 mm (2 inch) |
| Motor Body Material | Stainless Steel |
| Warranty | 1 Year |
| Pump Model Series | V4 |
| Suitable For | Domestic |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Power | 2 HP |
| Phase | Single Phase |
| Brand | amnuja |
| Size | 2 Inch |
| Discharge Range | 500 LPM |
| Number Of Stages | Multi Stage Pump |
| Motor Phase | Three Phase |
| Head | 50 m |
₹ 28000 / Piece Get Latest Price
| Power (HP) | 5 HP |
| Number of Stages | 5 |
| Outlet Size | 2.5 inch |
| Maximum Head | Up to 60 m |
| Phase | Three Phase |
| Pump Body Material | Cast Iron |
| Brand | Texmo |
| Warranty | 2 Years |
₹ 11300 / Piece Get Latest Price
| Phase | Single Phase |
| Brand | Texmo |
| Head (Max) | 60 m (197 ft) |
| Flow Rate (Max) | 500 LPM |
| Outlet Size | 40 mm (1.5 inch) |
| Power | 1 HP |
| Pump Type | Sewage |
| Solid Handling Size | 30 mm |
| Motor Type | Water-filled |
Minimum order quantity: 1 Piece
₹ 273000 / Piece Get Latest Price
| Motor Power | 60 |
| Power Rating | 60HP |
| Pump Type | Vertical Openwell |
| Motor Type | Openwell |
| Suitable For (Bore Size) | 150 mm (6 inch) |
| Phase | Three Phase |
| Number of Stages | 6 |
| Pump Body Material | Cast Iron |
| Motor Duty | Water Filled |
₹ 8500 / Piece Get Latest Price
| Power | 1-10 |
| Bore Size | 6 inch |
| Pump Type | Borewell |
| Motor Horsepower | 1 - 3 HP |
| Type | Manual |
| Head | Less than 15 m |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 100 - 500 LPM |
| Number Of Stages | Single-stage Pump |
| Material | Mild Steel |
| Brand | Ambuja |
| Usage/Application | Borewell |
| Power Rating (HP) | 1 HP |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 3 stage |
| Head | 15 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 25 |
| Brand | TEXMO |
| Material | Cast Iron |
| Voltage | 415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 31995 / Piece Get Latest Price
| Power Rating | 2.2 kW (3 HP) |
| Drive Type | Electric Motor |
| Suction Size | 50 mm (2 inch) |
| Discharge Range | 2501–3500 lpm |
| Head Range | 0–15 m |
| Max Solid Size | 65 mm |
| Pump Material | Cast Iron |
| Seal Type | Mechanical Seal |
| Application | Effluent, Dewatering, Industrial Waste, Sewage, Slurry |
| Speed | 2800 rpm |
₹ 45000 / Piece Get Latest Price
| Power Rating | 3.7 kW (5 HP) |
| Drive Type | Electric Motor |
| Suction Size | 50 mm (2 inch) |
| Discharge Range | 1501–2500 lpm |
| Head Range | 16–25 m |
| Max Solid Size | 75 mm |
| Pump Material | Cast Iron |
| Seal Type | Mechanical Seal |
| Application | Dewatering, Construction, Slurry, Industrial Waste, Sewage, Effluent |
| Speed | 1450 rpm |
₹ 115000 / Piece Get Latest Price
| Motor Phase | Three Phase |
| Number of Stages | 6 stage |
| Head | 15 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 25 |
| Brand | TARO |
| Material | Cast Iron |
| Voltage | 415 v |
| Pump Size | 65 mm |
| Liquid Temperature | 50 degree c |
₹ 16000 / Piece Get Latest Price
| Power Rating | 2 HP |
| Phase | Single Phase |
| Brand | Texmo |
| Discharge Range | 300–350 lpm |
| Head Range | 50–60 m |
| Outlet Size | 40 mm |
| Body Material | Cast Iron |
| Application | Sprinkler System, Domestic, Water Supply, Groundwater Lift, Construction, Agriculture, Drip Irrigation, Fountain, Industrial, Irrigation |
| Speed | 2800 rpm |
| Voltage | 240 V |
₹ 22000 / Piece Get Latest Price
| Power Rating | 2 |
| Drive Type | Electric Motor |
| Suction Size | 50 mm (2 inch) |
| Discharge Range | 1501–2500 lpm |
| Head Range | 21–30 m |
| Max Solid Size | 50 mm |
| Pump Type | Centrifugal |
| Application | Industrial Effluent, Agriculture, Sewage, Construction Slurry, Dewatering, Mining, Oilfield |
| Body Material | Cast Iron |
| Seal Type | Mechanical Seal |
₹ 210000 / Piece Get Latest Price
| Power Rating | 50 |
| Phase | Three Phase |
| Brand | Texmo |
| Discharge Range | 500–600 lpm |
| Head Range | 50–60 m |
| Outlet Size | 100 mm |
| Body Material | Cast Iron |
| Application | Construction, Water Supply, Agriculture, Irrigation, Domestic, Sprinkler System, Industrial, Drip Irrigation, Fountain, Groundwater Lift |
| Speed | 2900 rpm |
| Voltage | 415 V |
₹ 14000 / Piece Get Latest Price
| Motor Phase | Single Phase |
| Number of Stages | 5 stage |
| Head | 50 m |
| Max Flow Rate | 800 lpm |
| Motor Horsepower | 1 hp |
| Material | Cast Iron |
| Voltage | 380-415 v |
| Pump Size | 40 mm |
| Liquid Temperature | 40 degree c |
₹ 55000 / Piece Get Latest Price
| Power Rating | 12.5 HP |
| Phase | Three Phase |
| Brand | Texmo |
| Discharge Range | 300–350 lpm |
| Head Range | 60–70 m |
| Outlet Size | 80 mm |
| Body Material | Cast Iron |
| Application | Agriculture, Domestic, Drip Irrigation, Fountain, Industrial, Construction, Irrigation, Water Supply, Sprinkler System, Groundwater Lift |
₹ 140 / Meter Get Latest Price
| Core | 3 Core |
| Size | 2.5 sqmm |
| Cable Type | Flat |
| Cable Length | 30 m |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Standard | IS 1554 |
| Sheath Color | Black |
₹ 135 / Meter Get Latest Price
| Core | 3 Core |
| Size | 2.5 sqmm |
| Cable Type | Flat |
| Cable Length | 30 m |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Conductor Type | Stranded |
| Sheath Color | Black |
₹ 2500 / Piece Get Latest Price
| Pump Type | Submersible |
| Motor Power | 1.5 HP |
| Starter Type | DOL |
| Motor Phase | Single Phase |
| Rated Voltage | 220 V |
| Protection | Over Voltage, Time Delay, Phase Reverse, Under Voltage, Overload, Single Phasing, Dry Run, Short Circuit, Auto Start, No Protection |
| Control Type | Auto Manual |
| Enclosure | IP20 |
| Brand | Texmo |
| Cable Length | 10 m |
T Satish Kumar (CEO)
Pavani Enterprises
Hasmathpet,9-1-46/1, Beside,Axis, Bank Old Bowenpally,Secunderabad, Secunderabad - 500009, Hyderabad, Telangana, India