We are a leading Wholesaler of 2 hp 20 stage texmo submersible pump, texmo taro 3hp submersible pump, aqua texmo 1.5 hp 20stage, texmo taro 6hp 70stage, taro texmo 3hp 35stage and aqua texmo motor 25hp 20stage from Secunderabad, India.
₹ 16000 / Piece Get Latest Price
| Power | 2 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Single Phase |
| Total Head | 120 m (394 ft) |
| Flow Rate | 100 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Agriculture, Industrial Use, Construction, Domestic Use |
₹ 21000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 12 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Domestic Use, Agriculture, Construction |
₹ 15000 / Piece Get Latest Price
| Power | 1.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Single Phase |
| Total Head | 120 m (394 ft) |
| Flow Rate | 100 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 32 mm (1.25 inch) |
| Pump Body Material | Stainless Steel |
| Application | Agriculture, Domestic Use, Construction, Industrial Use |
₹ 45000 / Piece Get Latest Price
| Power | 6 |
| Pump Type | Borewell Submersible |
| Number of Stages | 70 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Construction, Domestic Use, Industrial Use, Agriculture |
₹ 28000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 35 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Construction, Agriculture, Domestic Use |
₹ 100000 / Piece Get Latest Price
| Power | 25 |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Three Phase |
| Total Head | 120 m (394 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Agriculture, Construction, Domestic Use |
₹ 14000 / Piece Get Latest Price
| Power | 1.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 15 |
| Motor Phase | Single Phase |
| Total Head | 120 m (394 ft) |
| Flow Rate | 100 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Construction, Industrial Use, Agriculture, Domestic Use |
₹ 12000 / Piece Get Latest Price
| Power | 1 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 10 |
| Motor Phase | Single Phase |
| Total Head | 90 m (295 ft) |
| Flow Rate | 100 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 32 mm (1.25 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Domestic Use, Agriculture, Construction |
₹ 42999 / Piece Get Latest Price
| Power | 6 |
| Pump Type | Borewell Submersible |
| Number of Stages | 50 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Agriculture, Domestic Use, Industrial Use, Construction |
₹ 14500 / Piece Get Latest Price
| Power | 1.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 25 |
| Motor Phase | Single Phase |
| Total Head | 120 m (394 ft) |
| Flow Rate | 150 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 32 mm (1.25 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Agriculture, Domestic Use, Construction |
₹ 17000 / Piece Get Latest Price
| Power | 2 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 4 |
| Motor Phase | Single Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Domestic Use, Agriculture, Construction |
₹ 31000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 40 |
| Motor Phase | Three Phase |
| Total Head | 1000FT |
| Flow Rate | 100 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 32 mm (1.25 inch) |
| Pump Body Material | Stainless Steel |
| Application | Domestic Use, Agriculture, Industrial Use, Construction |
₹ 12000 / Piece Get Latest Price
| Power | 1 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 1 |
| Motor Phase | Single Phase |
| Total Head | 120FT |
| Flow Rate | 150 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Cast Iron |
| Application | Construction, Industrial Use, Domestic Use, Agriculture |
| STAGE | 1 |
| CAPACITY | 120FT |
| USAGE | WELL |
₹ 39000 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 40 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Agriculture, Domestic Use, Construction, Industrial Use |
₹ 19000 / Piece Get Latest Price
| Power | 2 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 30 |
| Motor Phase | Single Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 100 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 32 mm (1.25 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Agriculture, Construction, Domestic Use |
₹ 37000 / Piece Get Latest Price
| Power | 4 |
| Pump Type | Borewell Submersible |
| Number of Stages | 50 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Domestic Use, Construction, Industrial Use, Agriculture |
₹ 45000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 250 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Domestic Use, Industrial Use, Agriculture, Construction |
₹ 28500 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 25 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 200 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Agriculture, Industrial Use, Domestic Use, Construction |
₹ 95000 / Piece Get Latest Price
| Power Rating | 20 |
| Motor Type | Borewell |
| Suitable For (Bore Size) | 150 mm (6 inch) |
| Phase | Three Phase |
| Number of Stages | 15 |
| Brand | Texmo |
| Pump Body Material | Cast Iron |
| Discharge Outlet Size | 2 inch |
| Motor Duty | Water Filled |
₹ 17000 / Piece Get Latest Price
| Power | 2 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Single Phase |
| Total Head | 120 m (394 ft) |
| Flow Rate | 100 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Domestic Use, Agriculture, Industrial Use, Construction |
₹ 26000 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 2 |
| Motor Phase | Three Phase |
| Total Head | 90 m (295 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 100 mm (4 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Construction, Domestic Use, Industrial Use, Agriculture |
₹ 91100 / Piece Get Latest Price
| Power | 20 |
| Pump Type | Borewell Submersible |
| Number of Stages | 10 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Construction, Industrial Use, Agriculture, Domestic Use |
₹ 35000 / Piece Get Latest Price
| Power | 4 |
| Pump Type | Borewell Submersible |
| Number of Stages | 40 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Domestic Use, Construction, Agriculture |
₹ 16000 / Piece Get Latest Price
| Power | 7.5 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 5 |
| Motor Phase | Three Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 150 LPM |
| Borewell Size | 100 mm (4 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Cast Iron |
| Application | Agriculture, Construction, Industrial Use, Domestic Use |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Power | 1 HP |
| Pump Type | Openwell Submersible |
| Number of Stages | 12 |
| Motor Phase | Single Phase |
| Total Head | 90 m (295 ft) |
| Flow Rate | 100 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 32 mm (1.25 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Construction, Agriculture, Domestic Use |
₹ 15000 / Piece Get Latest Price
| Power | 1 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Single Phase |
| Total Head | 60 m (197 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Agriculture, Construction, Domestic Use |
₹ 31998 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 40 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Domestic Use, Agriculture, Construction |
₹ 24000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Stainless Steel |
| Application | Domestic Use, Industrial Use, Construction, Agriculture |
₹ 29000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 35 |
| Motor Phase | Three Phase |
| Total Head | 240 m (787 ft) |
| Flow Rate | 150 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Agriculture, Industrial Use, Domestic Use, Construction |
₹ 29000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 30 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 40 mm (1.5 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Domestic Use, Agriculture, Construction |
₹ 88000 / Piece Get Latest Price
| Power | 17.5 |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 300 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 80 mm (3 inch) |
| Pump Body Material | Cast Iron |
| Application | Industrial Use, Agriculture, Construction, Domestic Use |
₹ 27000 / Piece Get Latest Price
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Number of Stages | 20 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Flow Rate | 200 LPM |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 50 mm (2 inch) |
| Pump Body Material | Stainless Steel |
| Application | Industrial Use, Construction, Domestic Use, Agriculture |
₹ 77000 / Piece Get Latest Price
| Power | 15 |
| Pump Type | Borewell Submersible |
| Number of Stages | 12 |
| Motor Phase | Three Phase |
| Total Head | 180 m (590 ft) |
| Borewell Size | 150 mm (6 inch) |
| Delivery Size | 65 mm (2.5 inch) |
| Pump Body Material | Cast Iron |
| Application | Agriculture, Domestic Use, Construction, Industrial Use |
₹ 85000 / Piece Get Latest Price
| Power Rating | 17.5 |
| Power | 17.5 |
| Pump Type | Submersible |
| Phase | Three Phase |
| Material | Cast Iron |
| Motor Speed | 3500 RPM |
| Maximum Discharge Flow | 1000 LPM |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Borewell Submersible |
| Discharge Range | 500 LPM |
| Head | 50 m |
| Motor Phase | Three Phase |
| Number Of Stages | Multistage |
| Country of Origin | Made in India |
| quantity | unit |
Minimum order quantity: 1 Piece
₹ 42500 / Piece Get Latest Price
| Power | 6 |
| Pump Type | Borewell Submersible |
| Number Of Stages | Multistage |
| Country of Origin | Made in India |
| motor | unit |
| pump | stages |
Minimum order quantity: 1 Piece
₹ 34500 / Piece Get Latest Price
| Power | 5 HP |
| Pump Type | Borewell Submersible |
| Number Of Stages | Multistage |
| Application | Domestic Use, Industrial Use, Agriculture, Construction |
| Country of Origin | Made in India |
| pump | STAGES |
| motor | unit |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Power | 2 HP |
| Pump Type | Borewell Submersible |
| Number Of Stages | Multistage |
| Country of Origin | Made in India |
| pump | stages |
| motor | HP |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Power | 1 HP |
| Pump Type | Borewell Submersible |
| Number Of Stages | Multistage |
| Country of Origin | Made in India |
| pump | stages |
| motor | unit |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Power | 2 HP |
| Pump Type | Borewell Submersible |
| Number Of Stages | Multistage |
| Country of Origin | Made in India |
| pump | piece |
| motor | unit |
Minimum order quantity: 1 Piece
T Satish Kumar (CEO)
Pavani Enterprises
Hasmathpet,9-1-46/1, Beside,Axis, Bank Old Bowenpally,Secunderabad, Secunderabad - 500009, Hyderabad, Telangana, India