Leading Wholesaler of hdpe water pipe 16 kg,20 kg,16 mm, 20 mm,25 mm, hdpe pipe shiva isi brand, shiva isi hdpe pipe, shiva hdpe pipes, hdpe pipe 1 inch and hdpe pipe shiva isi 40mm from Secunderabad.
₹ 45 / Meter Get Latest Price
| Nominal Diameter | 63 mm (2 inch) |
| Size | 2 inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 3 m |
| Working Temperature Range | 45 |
| Diameters Ranging From | 60 |
| Size Ranges | 16 mm |
| Brand | Supreme |
| Max Size | 90 mm |
₹ 45 / Meter Get Latest Price
| Nominal Diameter | 32 mm |
| Pressure Rating | PN 10 |
| Material Grade | PE 100 |
| Pipe Form | Coil |
| Standard | IS 4984 |
| Color | Black |
| End Type | Plain End |
₹ 52 / Meter Get Latest Price
| Outer Diameter | 32 mm |
| Pressure Rating | PN12.5 |
| Material Grade | PE100 |
| Wall Thickness | 2.3 mm |
| Length | 200 m |
| Application | Sewerage, Cable Protection, Water Supply, Irrigation |
| Standard | IS 4984 |
| Color | Black |
| Pipe Type | Solid Wall |
₹ 62 / Meter Get Latest Price
| Outer Diameter | 32 mm |
| Pressure Rating | PN16 |
| Material Grade | PE100 |
| Wall Thickness | 1.9 mm |
| Length | 200 m |
| Application | Sewerage, Gas Supply, Irrigation, Water Supply, Cable Protection |
| Color | Black |
| Standard | IS 4984 |
| Pipe Type | Corrugated |
₹ 73 / Meter Get Latest Price
| Pipe Diameter | 32 mm (1 inch) |
| Nominal Diameter | 32 mm |
| Pressure Rating | PN 16 |
| Coil Length | 100 m |
| Material Grade | PE 80 |
| Length | 100 meter |
| Pipe Form | Coil |
| Standard | IS 4984 |
| Color | Black |
| End Type | Plain End |
₹ 66 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Pressure Rating | PN10 |
| Material Grade | PE100 |
| Wall Thickness | 2.9 mm |
| Length | 200 m |
| Application | Cable Protection, Water Supply, Irrigation, Sewerage |
| Color | Black |
| Standard | ISO 4427 |
| Pipe Type | Corrugated |
₹ 80 / Meter Get Latest Price
| Nominal Diameter | 63 mm (2 inch) |
| Outer Diameter | 40 mm |
| Pressure Rating | PN12.5 |
| Material Grade | PE80 |
| Pipe Form | Coil |
| Wall Thickness | 3.2 mm |
| Length | 200 m |
| Application | Irrigation, Sewerage, Water Supply, Cable Protection |
| Color | Black |
| Standard | IS 14333 |
| Pipe Type | Corrugated |
₹ 93 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Pressure Rating | PN16 |
| Material Grade | PE80 |
| Wall Thickness | 2.9 mm |
| Length | 200 m |
| Application | Water Supply, Sewerage, Cable Protection, Irrigation |
| Color | Black |
| Standard | ISO 4437 |
| Pipe Type | Corrugated |
₹ 108 / Meter Get Latest Price
| Nominal Diameter | 40 mm |
| Pressure Rating | PN 16 |
| Material Grade | PE 80 |
| Pipe Form | Coil |
| Standard | IS 4984 |
| Color | Black |
| End Type | Plain End |
₹ 99 / Meter Get Latest Price
| Outer Diameter | 50 mm |
| Pressure Rating | PN10 |
| Material Grade | PE100 |
| Wall Thickness | 2.3 mm |
| Length | 200 m |
| Application | Sewerage, Irrigation, Cable Protection, Water Supply |
| Standard | ISO 4427 |
| Color | Black |
| Joint Type | Rubber Ring |
| Pipe Type | Corrugated |
₹ 118 / Meter Get Latest Price
| Outer Diameter | 50 mm |
| Pressure Rating | PN12.5 |
| Material Grade | PE100 |
| Wall Thickness | 3.7 mm |
| Length | 200 m |
| Application | Water Supply, Sewerage, Cable Protection, Irrigation |
| Color | Black |
| Standard | ISO 4427 |
| Pipe Type | Corrugated |
₹ 138 / Meter Get Latest Price
| Nominal Diameter | 50 mm |
| Pressure Rating | PN 16 |
| Material Grade | PE 100 |
| Pipe Form | Coil |
| Standard | ISO 4427 |
| Color | Black |
| End Type | Plain End |
₹ 162 / Meter Get Latest Price
| Nominal Diameter | 50 mm (1.5 inch) |
| Pressure Rating | 16 kg/cm² (PN 16) |
| Material Grade | PE 100 |
| Pipe Form | Coil |
| Application | Potable Water, Industrial, Borewell/Submersible, Agriculture & Irrigation |
| Standard | IS 4984:2016 |
| Color | Black |
₹ 150 / Meter Get Latest Price
| Pipe Diameter | 63 mm (2 inch) |
| Pressure Rating | 12.5 kg/cm² (PN 12.5) |
| Coil Length | 200 m |
| Material Grade | PE 100 |
| Standard | IS 4984 |
| Color | Black |
₹ 180 / Meter Get Latest Price
| Nominal Diameter | 63 mm |
| Pressure Rating | PN 12.5 |
| Material Grade | PE 100 |
| Pipe Form | Coil |
| Standard | ISO 4427 |
| Color | Black |
| End Type | Plain End |
₹ 207 / Meter Get Latest Price
| Nominal Diameter | 63 mm |
| Pressure Rating | PN 16 |
| Material Grade | PE 80 |
| Pipe Form | Coil |
| Standard | ISO 4427 |
| Color | Black |
| End Type | Plain End |
₹ 249 / Meter Get Latest Price
| Outer Diameter | 63 mm |
| Pressure Rating | PN16 |
| Material Grade | PE80 |
| Wall Thickness | 3.7 mm |
| Length | 200 m |
| Application | Cable Protection, Sewerage, Water Supply, Irrigation |
| Color | Black |
| Standard | IS 14333 |
| Pipe Type | Corrugated |
₹ 210 / Meter Get Latest Price
| Size (Outer Diameter) | 75 mm (2.5 inch) |
| Pressure Rating | PN 10 (10 kg/cm²) |
| Material Grade | PE 100 |
| Length | 200 m |
| Standard | IS 14333 |
| Application | Agriculture/Irrigation |
₹ 251 / Meter Get Latest Price
| Outer Diameter | 75 mm |
| Pressure Rating | PN12.5 |
| Material Grade | PE100 |
| Wall Thickness | 4.7 mm |
| Length | 200 m |
| Application | Water Supply, Irrigation, Sewerage, Cable Protection |
| Standard | IS 14333 |
| Color | Black |
| Pipe Type | Corrugated |
₹ 299 / Meter Get Latest Price
| Nominal Diameter | 75 mm |
| Pressure Rating | PN 16 |
| Material Grade | PE 100 |
| Pipe Form | Coil |
| Standard | IS 4984 |
| Color | Black |
| End Type | Plain End |
₹ 351 / Meter Get Latest Price
| Nominal Diameter | 75 mm (2.5 inch) |
| Pressure Rating | 16 kg/cm² (PN 16) |
| Material Grade | PE 100 |
| Pipe Form | Coil |
| Application | Borewell/Submersible, Potable Water, Agriculture & Irrigation, Industrial, Sewerage & Drainage |
| Standard | IS 4984:2016 |
| Color | Black |
T Satish Kumar (CEO)
Pavani Enterprises
Hasmathpet,9-1-46/1, Beside,Axis, Bank Old Bowenpally,Secunderabad, Secunderabad - 500009, Hyderabad, Telangana, India