We are a leading Wholesaler of falcon nano 100 self priming monoblock pump 1hp, self priming monoblock pump, self priming monoblock pump 0.5hp, falcon nano 50 self priming monoblock pump, 1 hp water motor and falcon 0.5 hp slow speed self priming pump from Secunderabad, India.
₹ 5000 / Piece Get Latest Price
| Power Rating | 0.75 kW (1 HP) |
| Suction Size | 25 mm (1 inch) |
| Phase | Single Phase |
| Suction Lift | 6–8 m |
| Discharge Range | 181–240 lpm |
| Pump Material | Cast Iron |
| Usage | Agriculture, Overhead Tank, Garden, Domestic, Commercial, Farm House |
| Speed | 2800 rpm |
| Voltage | 220–240 V |
| Warranty | 24 Months |
₹ 6500 / Piece Get Latest Price
| Power Rating | 1.5 HP |
| Suction Size | 25 mm (1 inch) |
| Phase | Single Phase |
| Brand | Texmo |
| Pump Type | Centrifugal |
| Pipe Size (Suction x Delivery) | 32 x 25 mm |
| Head | Upto 40 m |
| Motor Winding | Copper |
| Body Material | Cast Iron |
| Speed (RPM) | 2800-2900 RPM |
₹ 2000 / Piece Get Latest Price
| Power Rating | 0.37 kW (0.5 HP) |
| Power | 0.5 HP |
| Suction Size | 25 mm (1 inch) |
| Phase | Single Phase |
| Discharge Outlet Size | 25MM |
| Pipe Size in mm | 25MM |
| Impeller Material | BRASS |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Power Rating | 0.55 kW (0.75 HP) |
| Power | 0.5 HP |
| Suction Size | 32 mm (1.25 inch) |
| Phase | Single Phase |
| Pump Type | Centrifugal Pump |
| Material | Iron |
| Discharge Pressure | 500 LPH |
| Max Flow Rate | 30 LPM |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Power Rating | 0.37 kW (0.5 HP) |
| Suction Size | 25 mm (1 inch) |
| Phase | Single Phase |
| Suction Lift | 6–8 m |
| Discharge Range | 181–240 lpm |
| Pump Material | Cast Iron |
| Usage | Domestic, Farm House, Commercial, Garden, Agriculture, Overhead Tank |
| Speed | 2800 rpm |
| Voltage | 220–240 V |
| Warranty | 24 Months |
₹ 2500 / Piece Get Latest Price
| Pump Type | Self Priming |
| Power | 1 HP |
| Phase | Single Phase |
| Head Range | 16–25 m |
| Power Source | Electric |
| Product Type | Agricultural Water Pump |
| Engine Horsepower | 1 hp |
| Motor Phase | Single Phase |
| Engine Type | Air Cooled |
₹ 7500 / Piece Get Latest Price
| Power | 0.5 HP |
| Pump Material | Aluminium |
| Maximum Head | 30 m |
| Flow Rate | 1000 LPH |
| Pipe Size | 25 mm X 25 mm (1") |
| Phase | Single Phase |
| Impeller Material | Stainless Steel |
| Suction Lift | 8 m |
| Speed (RPM) | 1440 RPM |
₹ 8500 / Piece Get Latest Price
| Power | 1 HP |
| Pump Material | Aluminium |
| Maximum Head | 30 m |
| Flow Rate | 1000 LPH |
| Pipe Size | 25 mm X 25 mm (1") |
| Phase | Single Phase |
| Impeller Material | Cast Iron |
| Suction Lift | 7 m |
| Speed (RPM) | 1440 RPM |
₹ 4500 / Piece Get Latest Price
| Power Rating | 0.75 kW (1 HP) |
| Power | 1 HP |
| Suction Size | 32 mm (1.25 inch) |
| Phase | Single Phase |
| Pump Type | Centrifugal Pump |
| Material | Iron |
| Discharge Pressure | 500 LPH |
| Max Flow Rate | 200 LPM |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Power Rating | 1.1 kW (1.5 HP) |
| Suction Size | 25 mm (1 inch) |
| Phase | Single Phase |
| Suction Lift | 6–8 m |
| Discharge Range | 181–240 lpm |
| Pump Material | Cast Iron |
| Usage | Garden, Domestic, Commercial, Farm House, Agriculture, Overhead Tank |
| Speed | 2800 rpm |
| Voltage | 220–240 V |
| Warranty | 24 Months |
₹ 18000 / Piece Get Latest Price
| Power Rating | 1HP |
| Drive Type | Electric Motor |
| Suction Size | 50 mm (2 inch) |
| Discharge Range | 2501–3500 lpm |
| Head Range | 16–25 m |
| Max Solid Size | 75 mm |
| Pump Material | Cast Iron |
| Seal Type | Mechanical Seal |
| Application | Sewage, Effluent, Dewatering, Industrial Waste, Construction, Slurry |
| Speed | 2800 rpm |
₹ 55000 / Piece Get Latest Price
| Power Rating | 7.5 kW (10 HP) |
| Drive Type | Electric Motor |
| Suction Size | 80 mm (3 inch) |
| Discharge Range | 2501–3500 lpm |
| Head Range | 16–25 m |
| Max Solid Size | 75 mm |
| Pump Material | Cast Iron |
| Seal Type | Mechanical Seal |
| Application | Construction, Effluent, Slurry, Dewatering, Industrial Waste, Sewage |
T Satish Kumar (CEO)
Pavani Enterprises
Hasmathpet,9-1-46/1, Beside,Axis, Bank Old Bowenpally,Secunderabad, Secunderabad - 500009, Hyderabad, Telangana, India